Lincoln Park
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Georgia - GA |
County : | Upson County - UP |
Municipality : | CDP |
Land area : | 1.03 sq mi (3 km²) |
Elevation : | 700 ft |
Population : | 1,122 |
Density : | 1,089.32/sq mi (420.59/km²) |
Male : | 47.5% |
Female : | 52.5% |
Latitude : | 32.87 - 32° 5' N |
Longitude : | -84.33 - 84° 2' W |
Time : | Thursday, January 09, 2025 - 08:44 PM (UTC -5) |
Ancestrie
Subsaharan African : | 1.6 % |
ZIP Code
30286