Rotonda
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Charlotte County - CH |
Municipality : | CDP |
Land area : | 11 sq mi (28 km²) |
Elevation : | 5 ft |
Population : | 6,574 |
Density : | 597.64/sq mi (230.75/km²) |
Male : | 47.29% |
Female : | 52.71% |
Latitude : | 26.89 - 26° 5' N |
Longitude : | -82.27 - 82° 2' W |
Time : | Thursday, January 09, 2025 - 08:22 PM (UTC -5) |
Ancestrie
German : | 22.4 % | |
Irish : | 17.4 % | |
English : | 13.8 % | |
Italian : | 12.1 % | |
French : | 6.1 % | |
United States : | 6.1 % |
ZIP Code
33947
In the same County : Charlotte County
Charlotte Harbor - Charlotte Park - Cleveland - Grove City - Harbour Heights - Manasota Key - Port Charlotte - Punta Gorda - Solana