Plant City
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Hillsborough County - HL |
Municipality : | City |
Area code : | 813 |
Land area : | 22.6 sq mi (59 km²) |
Elevation : | 130 ft |
Population : | 29,915 |
Density : | 1,323.67/sq mi (511.07/km²) |
Male : | 48.18% |
Female : | 51.82% |
Latitude : | 28.01 - 28° 0' N |
Longitude : | -82.13 - 82° 1' W |
Time : | Thursday, January 09, 2025 - 09:08 PM (UTC -5) |
Website : | http://www.plantcitygov.com |
DB-City : | Plant City |
Ancestrie
Irish : | 11.3 % | |
German : | 11.1 % | |
English : | 10.7 % | |
United States : | 9.2 % | |
Italian : | 3.0 % | |
French : | 2.5 % |
ZIP Code
33565, 33566, 33567
In the same County : Hillsborough County
Apollo Beach - Bloomingdale - Boyette - Brandon - Cheval - Citrus Park - Dover - Egypt Lake-Leto - Fish Hawk - Gibsonton - Greater Sun Center - Keystone - Lake Magdalene - Lutz - Mango - Pebble Creek - Progress Village - Riverview - Ruskin - Seffner - Tampa - Temple Terrace - Thonotosassa - Town 'n' Country - Valrico - Wimauma