Palmona Park
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Lee County - LE |
Municipality : | CDP |
Land area : | 0.83 sq mi (2 km²) |
Elevation : | 10 ft |
Population : | 1,353 |
Density : | 1,630.12/sq mi (629.39/km²) |
Male : | 52.7% |
Female : | 47.3% |
Latitude : | 26.69 - 26° 4' N |
Longitude : | -81.9 - 81° 1' W |
Time : | Thursday, January 09, 2025 - 08:28 PM (UTC -5) |
Ancestrie
German : | 22.8 % | |
Irish : | 16.0 % | |
United States : | 11.3 % | |
English : | 10.6 % | |
Italian : | 6.8 % | |
Dutch : | 3.3 % |
ZIP Code
33903
In the same County : Lee County
Alva - Boca Grande - Bokeelia - Bonita Springs - Buckingham - Burnt Store Marina - Cape Coral - Captiva - Charleston Park - Cypress Lake - Estero - Fort Myers - Fort Myers Beach - Fort Myers Shores - Gateway - Harlem Heights - Iona - Lehigh Acres - Lochmoor Waterway Estates - Matlacha - McGregor - North Fort Myers - Olga - Page Park - Pine Island Center - Pine Manor - Pineland - Punta Rassa - San Carlos Park - Sanibel - St. James City - Suncoast Estates - Three Oaks - Tice - Villas - Whiskey Creek
Nearby cities and villages
Cape Coral - Fort Myers - North Fort Myers - Suncoast Estates - Tice - Lochmoor Waterway Estates - East Dunbar