Longwood
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Seminole County - SE |
Municipality : | City |
Land area : | 5.32 sq mi (14 km²) |
Elevation : | 75 ft |
Population : | 13,745 |
Density : | 2,583.65/sq mi (997.55/km²) |
Male : | 48.34% |
Female : | 51.66% |
Latitude : | 28.7 - 28° 0' N |
Longitude : | -81.35 - 81° 2' W |
Time : | Thursday, January 09, 2025 - 09:06 PM (UTC -5) |
Website : | http://www.ci.longwood.fl.us |
DB-City : | Longwood |
Ancestrie
German : | 18.0 % | |
Irish : | 16.0 % | |
English : | 13.2 % | |
Italian : | 9.1 % | |
United States : | 6.9 % | |
Polish : | 3.3 % |
ZIP Code
32750, 32779
In the same County : Seminole County
Altamonte Springs - Casselberry - Chuluota - Fern Park - Forest City - Geneva - Goldenrod - Heathrow - Lake Mary - Oviedo - Sanford - Wekiwa Springs - Winter Springs
Nearby cities and villages
Altamonte Springs - Sanford - Winter Springs - Winter Park - Wekiwa Springs - Casselberry - Fairview Shores - Lockhart - Goldenrod - Forest City - Maitland - Lake Mary - Fern Park - Heathrow - Eatonville