Crestview
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Okaloosa County - OA |
Municipality : | City |
Area code : | 850 |
Land area : | 12.8 sq mi (33 km²) |
Elevation : | 236 ft |
Population : | 14,766 |
Density : | 1,153.59/sq mi (445.41/km²) |
Male : | 48.3% |
Female : | 51.7% |
Latitude : | 30.75 - 30° 5' N |
Longitude : | -86.57 - 86° 3' W |
Time : | Thursday, January 09, 2025 - 08:32 PM (UTC -6) |
Website : | http://www.crestviewchamber.com/crestviewchamber.h |
DB-City : | Crestview |
Ancestrie
United States : | 14.4 % | |
German : | 11.1 % | |
Irish : | 8.9 % | |
English : | 8.6 % | |
Italian : | 4.4 % | |
Scottish : | 2.0 % |
ZIP Code
32536, 32539
In the same County : Okaloosa County
Baker - Cinco Bayou - Destin - Eglin AFB - Fort Walton Beach - Lake Lorraine - Laurel Hill - Mary Esther - Niceville - Ocean City - Shalimar - Valparaiso - Wright