Thomaston
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | New England |
State : | Connecticut - CT |
County : | Litchfield County - LI |
Established : | 0000 |
Municipality : | Town |
Area code : | 860 |
Land area : | 12 sq mi (31 km²) |
Elevation : | 393 ft |
Population : | 7,503 |
Density : | 625.25/sq mi (241.41/km²) |
Male : | 49.3% |
Female : | 50.7% |
Latitude : | 41.67 - 41° 4' N |
Longitude : | -73.08 - 73° 0' W |
Time : | Thursday, January 09, 2025 - 09:10 PM (UTC -5) |
Contact : | Catherine S. DuPont (Town Clerk) |
Address : | Town Hall 158 Main Street Thomaston, Connecticut 06787 |
Phone : | (860) 283-4141 |
Fax : | (860) 283-1378 |
code : | 860 |
Website : | http://www.thomastonct.org |
E-mail : | |
Ancestrie
Irish : | 24.7 % | |
Italian : | 22.1 % | |
English : | 15.1 % | |
Polish : | 11.8 % | |
French : | 11.6 % | |
German : | 10.4 % |
ZIP Code
06787
In the same County : Litchfield County
Barkhamsted - Bethlehem - Bridgewater - Canaan - Colebrook - Cornwall - Goshen - Harwinton - Kent - Litchfield - Morris - New Hartford - New Milford - New Preston - Norfolk - Oakville - Plymouth - Salisbury - Sharon - Terryville - Torrington - Warren - Washington - Watertown - Winsted - Woodbury