Guilford Center
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | New England |
State : | Connecticut - CT |
Municipality : | CDP |
Land area : | 2.23 sq mi (6 km²) |
Population : | 2,603 |
Density : | 1,167.26/sq mi (450.68/km²) |
Male : | 45.06% |
Female : | 54.94% |
Latitude : | 41.28 - 41° 2' N |
Longitude : | -72.68 - 72° 4' W |
Ancestrie
Irish : | 26.2 % | |
English : | 19.4 % | |
German : | 19.4 % | |
Italian : | 17.2 % | |
Polish : | 5.7 % | |
Swedish : | 5.0 % |