Center
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Colorado - CO |
County : | Saguache County - SG |
Municipality : | Town |
Area code : | 719 |
Land area : | 0.84 sq mi (2 km²) |
Elevation : | 7645 ft |
Population : | 2,392 |
Density : | 2,847.62/sq mi (1,099.47/km²) |
Male : | 49.79% |
Female : | 50.21% |
Latitude : | 37.75 - 37° 5' N |
Longitude : | -106.11 - 106° 1' W |
Time : | Thursday, January 09, 2025 - 06:37 PM (UTC -7) |
Contact : | Carol Brewer (Town Clerk) |
Address : | Town Hall Box 400 Center, Colorado 81125 |
Phone : | (719) 754-3497 |
code : | 719 |
E-mail : | |
Ancestrie
United States : | 3.6 % | |
German : | 2.2 % | |
Irish : | 1.2 % |
ZIP Code
81125