Woodland
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Yolo County - YO |
Established : | 0000 |
Municipality : | City |
Area code : | 530 |
Land area : | 10.3 sq mi (27 km²) |
Elevation : | 65 ft |
Population : | 49,151 |
Density : | 4,771.94/sq mi (1,842.46/km²) |
Male : | 49.03% |
Female : | 50.97% |
Latitude : | 38.67 - 38° 4' N |
Longitude : | -121.77 - 121° 5' W |
Time : | Thursday, January 09, 2025 - 05:20 PM (UTC -8) |
Contact : | Sue Vannucci (City Clerk) |
Address : | City Hall 300 First Street Woodland, California 95695 |
Phone : | (530) 661-5806 |
Fax : | (530) 661-5813 |
code : | 530 |
Website : | http://www.ci.woodland.ca.us |
E-mail : | |
DB-City : | Woodland |
Ancestrie
German : | 13.5 % | |
Irish : | 8.5 % | |
English : | 8.5 % | |
United States : | 4.5 % | |
Italian : | 3.9 % | |
French : | 2.0 % |
ZIP Code
95695, 95776