San Joaquin Hills
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Orange County - OR |
Municipality : | CDP |
Land area : | 1.22 sq mi (3 km²) |
Elevation : | 1050 ft |
Population : | 2,959 |
Density : | 2,425.41/sq mi (936.46/km²) |
Male : | 48.46% |
Female : | 51.54% |
Latitude : | 33.61 - 33° 4' N |
Longitude : | -117.84 - 117° 5' W |
Time : | Thursday, January 09, 2025 - 06:08 PM (UTC -8) |
Ancestrie
German : | 19.1 % | |
Irish : | 12.0 % | |
English : | 9.6 % | |
Italian : | 8.3 % | |
Swedish : | 4.9 % | |
French : | 4.5 % |
ZIP Code
92657
In the same County : Orange County
Aliso Viejo - Anaheim - Brea - Buena Park - Costa Mesa - Cypress - Dana Point - El Toro - Foothill Ranch - Fountain Valley - Fullerton - Garden Grove - Huntington Beach - Irvine - La Habra - La Palma - Laguna Beach - Laguna Hills - Laguna Niguel - Laguna Woods - Lake Forest - Las Flores - Los Alamitos - Mission Viejo - Newport Beach - Newport Coast - Orange - Placentia - Portola Hills - Rancho Santa Margarita - Rossmoor - San Clemente - San Juan Capistrano - Santa Ana - Seal Beach - Stanton - Tustin - Tustin Foothills - Villa Park - Westminster - Yorba Linda