Orosi
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Tulare County - TL |
Municipality : | CDP |
Land area : | 2.45 sq mi (6 km²) |
Elevation : | 373 ft |
Population : | 7,318 |
Density : | 2,986.94/sq mi (1,153.26/km²) |
Male : | 52.79% |
Female : | 47.21% |
Latitude : | 36.54 - 36° 3' N |
Longitude : | -119.29 - 119° 2' W |
Time : | Thursday, January 09, 2025 - 06:24 PM (UTC -8) |
Ancestrie
United States : | 1.7 % | |
German : | 1.1 % |
ZIP Code
93647
In the same County : Tulare County
Alpaugh - Cutler - Dinuba - Ducor - Earlimart - East Orosi - East Porterville - Exeter - Farmersville - Goshen - Ivanhoe - Lemon Cove - Lindsay - London - Pixley - Porterville - Richgrove - Springville - Strathmore - Terra Bella - Three Rivers - Tipton - Traver - Tulare - Visalia - Woodlake - Woodville