Live Oak
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Sutter County - SU |
Established : | 1947 |
Municipality : | CDP |
Area code : | 530 |
Land area : | 1.9 sq mi (5 km²) |
Population : | 16,628 |
Density : | 8,751.58/sq mi (3,379.00/km²) |
Male : | 17.89% |
Female : | 82.11% |
Latitude : | 39.27 - 39° 2' N |
Longitude : | -121.66 - 121° 4' W |
Time : | Thursday, January 09, 2025 - 06:09 PM (UTC -8) |
Contact : | Rob Hickey (City Manager) |
Address : | City Hall 9955 Live Oak Boulevard  Live Oak, California 95953 |
Phone : | (530) 695-2112 |
Fax : | (530) 695-2595 |
code : | 530 |
Website : | http://www.liveoakcity.org |
E-mail : | |
DB-City : | Live Oak |
Ancestrie
Irish : | 5.6 % | |
United States : | 4.8 % | |
German : | 3.9 % | |
English : | 3.9 % | |
French : | 2.6 % | |
Italian : | 1.1 % |
ZIP Code
95953