Graton
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Sonoma County - SO |
Municipality : | CDP |
Land area : | 1.56 sq mi (4 km²) |
Elevation : | 120 ft |
Population : | 1,815 |
Density : | 1,163.46/sq mi (449.22/km²) |
Male : | 49.37% |
Female : | 50.63% |
Latitude : | 38.44 - 38° 3' N |
Longitude : | -122.87 - 122° 5' W |
Time : | Thursday, January 09, 2025 - 05:03 PM (UTC -8) |
Ancestrie
German : | 16.6 % | |
English : | 16.1 % | |
Irish : | 13.8 % | |
Italian : | 6.8 % | |
United States : | 4.6 % | |
Dutch : | 4.2 % |
ZIP Code
95444
In the same County : Sonoma County
Bodega Bay - Boyes Hot Springs - Cloverdale - Cotati - El Verano - Eldridge - Forestville - Glen Ellen - Guerneville - Healdsburg - Monte Rio - Occidental - Petaluma - Rohnert Park - Roseland - Santa Rosa - Sebastopol - Sonoma - Temelec - Windsor