Coachella
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Riverside County - RI |
Established : | 1946 |
Municipality : | City |
Land area : | 20.8 sq mi (54 km²) |
Population : | 22,724 |
Density : | 1,092.50/sq mi (421.82/km²) |
Male : | 50.01% |
Female : | 49.99% |
Latitude : | 33.68 - 33° 4' N |
Longitude : | -116.17 - 116° 1' W |
Time : | Thursday, January 09, 2025 - 06:00 PM (UTC -8) |
Contact : | Isabel Castillon (City Clerk) |
Address : | City Hall 1515 6th Street Coachella, California 92236 |
Phone : | (760) 398-3502 |
Fax : | (760) 398-8117 |
code : | 760 |
Website : | http://www.coachella.org |
E-mail : | |
DB-City : | Coachella |
Ancestrie
United States : | 1.6 % |
ZIP Code
92236
In the same County : Riverside County
Banning - Beaumont - Bermuda Dunes - Blythe - Cabazon - Calimesa - Canyon Lake - Cathedral City - Cherry Valley - Corona - Desert Hot Springs - East Hemet - Glen Avon - Hemet - Highgrove - Home Gardens - Homeland - Idyllwild - Indian Wells - Indio - La Quinta - Lake Elsinore - Lakeland Village - Lakeview - Mecca - Mira Loma - Moreno Valley - Murrieta - Murrieta Hot Springs - Norco - Nuevo - Palm Desert - Palm Springs - Pedley - Perris - Quail Valley - Rancho Mirage - Riverside - Romoland - Rubidoux - San Jacinto - Sedco Hills - Sun City - Sunnyslope - Temecula - Thousand Palms - Valle Vista - Wildomar - Winchester - Woodcrest