Campbell
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Santa Clara County - SL |
Established : | 1952 |
Municipality : | City |
Area code : | 408 |
Land area : | 5.61 sq mi (15 km²) |
Elevation : | 196 ft |
Population : | 38,138 |
Density : | 6,798.22/sq mi (2,624.81/km²) |
Male : | 49.64% |
Female : | 50.36% |
Latitude : | 37.28 - 37° 2' N |
Longitude : | -121.96 - 121° 6' W |
Time : | Thursday, January 09, 2025 - 06:18 PM (UTC -8) |
Contact : | Anne Bybee (City Clerk) |
Address : | City Hall 70 N. First Street Campbell, California 95008 |
Phone : | (408) 866-2117 |
Fax : | (408) 374-6889 |
code : | 408 |
Website : | http://www.ci.campbell.ca.us |
E-mail : | |
DB-City : | Campbell |
Ancestrie
German : | 12.5 % | |
Irish : | 12.1 % | |
English : | 11.1 % | |
Italian : | 9.4 % | |
United States : | 3.6 % | |
French : | 2.8 % |
ZIP Code
95008
In the same County : Santa Clara County
Alum Rock - Berryessa - Buena Vista - Cambrian Park - Cupertino - East Foothills - Fruitdale - Gilroy - Lexington Hills - Los Altos - Los Altos Hills - Los Gatos - Loyola - Milpitas - Monte Sereno - Morgan Hill - Mountain View - Palo Alto - San Jose - San Martin - Santa Clara - Saratoga - Seven Trees - Stanford - Sunnyvale
Nearby cities and villages
San Jose - Sunnyvale - Santa Clara - Cupertino - Saratoga - Los Gatos - Monte Sereno - Cambrian Park - Buena Vista - Fruitdale - Sunol-Midtown