Sun City
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Maricopa County - MA |
Municipality : | CDP |
Land area : | 14.5 sq mi (38 km²) |
Population : | 38,309 |
Density : | 2,642.00/sq mi (1,020.08/km²) |
Male : | 41.14% |
Female : | 58.86% |
Latitude : | 33.61 - 33° 4' N |
Longitude : | -112.28 - 112° 2' W |
Time : | Thursday, January 09, 2025 - 07:20 PM (UTC -6) |
Ancestrie
German : | 24.0 % | |
English : | 18.1 % | |
Irish : | 12.3 % | |
United States : | 6.0 % | |
Norwegian : | 4.4 % | |
Polish : | 4.0 % |
ZIP Code
85351, 85373
In the same County : Maricopa County
Avondale - Buckeye - Carefree - Cave Creek - Chandler - Deer Valley - El Mirage - Fountain Hills - Gila Bend - Gilbert - Glendale - Goodyear - Guadalupe - Litchfield Park - Mesa - New River - Papago - Paradise Valley - Peoria - Phoenix - Queen Creek - Rio Verde - Salt River - Scottsdale - Sun City West - Sun Lakes - Surprise - Tempe - Tolleson - Wickenburg - Youngtown