San Luis
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Yuma County - YU |
Municipality : | City |
Land area : | 26.4 sq mi (68 km²) |
Population : | 15,322 |
Density : | 580.38/sq mi (224.09/km²) |
Male : | 55.84% |
Female : | 44.16% |
Latitude : | 32.5 - 32° 0' N |
Longitude : | -114.77 - 114° 5' W |
Time : | Thursday, January 09, 2025 - 04:32 PM (UTC -9) |
Contact : | Sonia Sanchez (City Clerk) |
Address : | City Hall P.O. Box 2092 San Luis, Arizona 85439 |
Phone : | (928) 627-2027 |
code : | 928 |
Website : | http://www.cityofsanluis.org |
E-mail : | |
DB-City : | San Luis |
ZIP Code
85349