Paulden
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Yavapai County - YA |
Municipality : | CDP |
Land area : | 62.7 sq mi (162 km²) |
Elevation : | 4413 ft |
Population : | 3,420 |
Density : | 54.55/sq mi (21.06/km²) |
Male : | 50.67% |
Female : | 49.33% |
Latitude : | 34.9 - 34° 1' N |
Longitude : | -112.48 - 112° 3' W |
Time : | Thursday, January 09, 2025 - 08:23 PM (UTC -5) |
Ancestrie
Irish : | 16.2 % | |
German : | 15.5 % | |
English : | 12.7 % | |
United States : | 6.5 % | |
Polish : | 5.4 % | |
French : | 3.5 % |
ZIP Code
86334
In the same County : Yavapai County
Ash Fork - Bagdad - Big Park - Black Canyon City - Camp Verde - Chino Valley - Clarkdale - Congress - Cordes Lakes - Cornville - Cottonwood - Humboldt - Jerome - Lake Montezuma - Mayer - Peeples Valley - Prescott - Prescott Valley - Seligman - Spring Valley - Verde - Wilhoit - Williamson - Yarnell