Fort Defiance
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Apache County - AP |
Municipality : | CDP |
Area code : | 928 |
Land area : | 6.07 sq mi (16 km²) |
Elevation : | 6830 ft |
Population : | 4,061 |
Density : | 669.03/sq mi (258.31/km²) |
Male : | 47.3% |
Female : | 52.7% |
Latitude : | 35.74 - 35° 4' N |
Longitude : | -109.07 - 109° 0' W |
Time : | Thursday, January 09, 2025 - 06:30 PM (UTC -7) |
Ancestrie
German : | 2.1 % | |
Irish : | 1.2 % | |
English : | 1.1 % |
ZIP Code
86504
In the same County : Apache County
Burnside - Chinle - Dennehotso - Eagar - Ganado - Houck - Lukachukai - Many Farms - McNary - Nazlini - Red Mesa - Rock Point - Rough Rock - Round Rock - Sawmill - Springerville - St. Johns - St. Michaels - Steamboat - Teec Nos Pos - Tsaile - Window Rock