Flagstaff
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Coconino County - CO |
Municipality : | City |
Land area : | 63.6 sq mi (165 km²) |
Elevation : | 6903 ft |
Population : | 52,894 |
Density : | 831.67/sq mi (321.11/km²) |
Male : | 49.58% |
Female : | 50.42% |
Latitude : | 35.2 - 35° 0' N |
Longitude : | -111.63 - 111° 4' W |
Time : | Thursday, January 09, 2025 - 08:47 PM (UTC -5) |
Contact : | Margie Brown (City Clerk) |
Address : | City Hall 211 W Aspen Flagstaff, Arizona 86001 |
Phone : | (928) 779-7607 |
code : | 928 |
Website : | http://www.flagstaff.az.gov |
E-mail : | |
DB-City : | Flagstaff |
Ancestrie
German : | 16.9 % | |
English : | 12.2 % | |
Irish : | 11.8 % | |
Italian : | 4.6 % | |
United States : | 3.6 % | |
Norwegian : | 2.8 % |
ZIP Code
86001, 86004
In the same County : Coconino County
Bitter Springs - Cameron - Coconino - Fredonia - Grand Canyon Village - Kachina Village - Kaibito - Lechee - Leupp - Moenkopi - Mountainaire - Munds Park - Page - Parks - Sedona - Tonalea - Tuba City - Tusayan - Williams