Bowie
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Cochise County - CH |
Area code : | 520 |
Land area : | 1322.6 sq mi (3,426 km²) |
Elevation : | 3763 ft |
Population : | 2,274 |
Density : | 1.72/sq mi (0.66/km²) |
Male : | 50.62% |
Female : | 49.38% |
Latitude : | 32.15 - 32° 1' N |
Longitude : | -109.48 - 109° 3' W |
Time : | Thursday, January 09, 2025 - 08:44 PM (UTC -5) |
In the same County : Cochise County
Apache - Benson - Bisbee - Douglas - Elfrida - Huachuca City - Naco - Pirtleville - Sierra Vista - St. David - Tombstone - Whetstone - Willcox