Union
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Alabama - AL |
County : | Greene County - GR |
Municipality : | Town |
Land area : | 0.8 sq mi (2 km²) |
Population : | 227 |
Density : | 283.75/sq mi (109.56/km²) |
Male : | 51.54% |
Female : | 48.46% |
Latitude : | 32.99 - 32° 6' N |
Longitude : | -87.91 - 87° 5' W |
Time : | Thursday, January 09, 2025 - 10:35 PM (UTC -6) |
DB-City : | Union |
ZIP Code
35462