Russell
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Alabama - AL |
County : | Mobile County - MB |
Land area : | 142.3 sq mi (369 km²) |
Elevation : | 310 ft |
Population : | 3,884 |
Density : | 27.29/sq mi (10.54/km²) |
Male : | 49.9% |
Female : | 50.1% |
Latitude : | 33.86 - 33° 5' N |
Longitude : | -87.81 - 87° 5' W |
Time : | Thursday, January 09, 2025 - 07:41 PM (UTC -6) |
In the same County : Mobile County
Bayou La Batre - Chickasaw - Citronelle - Creola - Dauphin Island - Grand Bay - Mobile - Mount Vernon - Prichard - Saraland - Satsuma - Semmes - Theodore - Tillmans Corner