Livingston
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Alabama - AL |
County : | Sumter County - SU |
Municipality : | City |
Land area : | 7.1 sq mi (18 km²) |
Elevation : | 149 ft |
Population : | 3,297 |
Density : | 464.37/sq mi (179.29/km²) |
Male : | 46.19% |
Female : | 53.81% |
Latitude : | 32.59 - 32° 4' N |
Longitude : | -88.19 - 88° 1' W |
Time : | Thursday, January 09, 2025 - 07:35 PM (UTC -6) |
Website : | http://www2.westal.edu/city |
DB-City : | Livingston |
Ancestrie
English : | 5.9 % | |
Irish : | 5.4 % | |
United States : | 4.8 % | |
Scotch-Irish : | 3.9 % | |
German : | 3.2 % | |
French : | 1.1 % |
ZIP Code
35470