Greenwood
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Alabama - AL |
County : | Calhoun County - CN |
Land area : | 49.9 sq mi (129 km²) |
Population : | 14,426 |
Density : | 289.10/sq mi (111.62/km²) |
Male : | 49.28% |
Female : | 50.72% |
Latitude : | 33.32 - 33° 2' N |
Longitude : | -86.94 - 86° 6' W |
Time : | Thursday, January 09, 2025 - 07:20 PM (UTC -6) |
In the same County : Calhoun County
Alexandria - Anniston - Blue Mountain - Bynum - Choccolocco - Hobson City - Jacksonville - Ohatchee - Oxford - Piedmont - Saks - Weaver