Christine
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Atascosa County - AT |
Municipality : | Town |
Area code : | 830 |
Land area : | 1.76 sq mi (5 km²) |
Population : | 436 |
Density : | 247.73/sq mi (95.65/km²) |
Male : | 49.08% |
Female : | 50.92% |
Latitude : | 28.79 - 28° 5' N |
Longitude : | -98.5 - 98° 0' W |
Time : | Thursday, October 31, 2024 - 05:38 AM (UTC -6) |
DB-City : | Christine |
Ancestrie
Irish : | 2.5 % | |
German : | 1.8 % | |
French : | 1.6 % | |
United States : | 1.6 % |
ZIP Code
78012