Carsonville
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Michigan - MI |
County : | Sanilac County - SL |
Municipality : | Village |
Area code : | 810 |
Land area : | 1.13 sq mi (3 km²) |
Elevation : | 823 ft |
Population : | 502 |
Density : | 444.25/sq mi (171.53/km²) |
Male : | 49.6% |
Female : | 50.4% |
Latitude : | 43.43 - 43° 3' N |
Longitude : | -82.67 - 82° 4' W |
Time : | Sunday, November 10, 2024 - 01:07 AM (UTC -5) |
DB-City : | Carsonville |
Ancestrie
German : | 27.9 % | |
United States : | 12.4 % | |
Irish : | 10.6 % | |
English : | 10.0 % | |
Polish : | 8.4 % | |
French : | 7.8 % |
ZIP Code
48419
In the same County : Sanilac County
Applegate - Brown City - Croswell - Deckerville - Lexington - Marlette - Minden City - Peck - Port Sanilac - Sandusky