Bondsville
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | New England |
State : | Massachusetts - MA |
County : | Hampden County - HD |
Municipality : | CDP |
Land area : | 3.66 sq mi (9 km²) |
Elevation : | 380 ft |
Population : | 1,876 |
Density : | 512.57/sq mi (197.90/km²) |
Male : | 48.67% |
Female : | 51.33% |
Latitude : | 42.21 - 42° 1' N |
Longitude : | -72.34 - 72° 2' W |
Time : | Sunday, November 10, 2024 - 02:16 AM (UTC -5) |
Ancestrie
Polish : | 34.3 % | |
French : | 19.5 % | |
Irish : | 17.5 % | |
French Canadian : | 7.0 % | |
Italian : | 6.0 % | |
English : | 5.7 % |
In the same County : Hampden County
Agawam - Blandford - Brimfield - Chester - Chicopee - East Longmeadow - Granville - Hampden - Holland - Holyoke - Longmeadow - Monson - Montgomery - Palmer - Russell - Southwick - Springfield - Three Rivers - Wales - West Springfield - Westfield - Wilbraham