Underwood
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Iowa - IA |
County : | Pottawattamie County - PT |
Municipality : | City |
Area code : | 712 |
Land area : | 0.36 sq mi (1 km²) |
Elevation : | 1075 ft |
Population : | 688 |
Density : | 1,911.11/sq mi (737.88/km²) |
Male : | 46.08% |
Female : | 53.92% |
Latitude : | 41.39 - 41° 2' N |
Longitude : | -95.68 - 95° 4' W |
Time : | Thursday, October 31, 2024 - 07:02 PM (UTC -6) |
Website : | http://www.underwoodia.com |
DB-City : | Underwood |
Ancestrie
German : | 47.8 % | |
Irish : | 16.7 % | |
Danish : | 12.6 % | |
English : | 9.9 % | |
Norwegian : | 6.5 % | |
United States : | 4.5 % |
ZIP Code
51576
In the same County : Pottawattamie County
Avoca - Carson - Carter Lake - Council Bluffs - Crescent - Hancock - Macedonia - Minden - Neola - Oakland - Treynor - Walnut