Cypress
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Jackson County - JA |
Land area : | 130.4 sq mi (338 km²) |
Elevation : | 142 ft |
Population : | 5,196 |
Density : | 39.85/sq mi (15.38/km²) |
Male : | 49.36% |
Female : | 50.64% |
Latitude : | 30.69 - 30° 4' N |
Longitude : | -85.08 - 85° 0' W |
Time : | Sunday, November 10, 2024 - 01:43 AM (UTC -6) |
In the same County : Jackson County
Alford - Campbellton - Cottondale - Graceville - Grand Ridge - Greenwood - Malone - Marianna - Sneads