Pilsen
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Wisconsin - WI |
County : | Kewaunee County - KW |
Municipality : | Town |
Land area : | 34.9 sq mi (90 km²) |
Elevation : | 888 ft |
Population : | 203 |
Density : | 5.82/sq mi (2.25/km²) |
Male : | 49.26% |
Female : | 50.74% |
Latitude : | 46.56 - 46° 3' N |
Longitude : | -91.18 - 91° 1' W |
Time : | Thursday, January 09, 2025 - 07:10 PM (UTC -6) |
Ancestrie
German : | 32.5 % | |
Irish : | 15.8 % | |
Czech : | 12.3 % | |
English : | 10.8 % | |
Slovak : | 8.4 % | |
Norwegian : | 6.9 % |