Ravine
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | Pennsylvania - PA |
County : | Schuylkill County - SC |
Municipality : | CDP |
Land area : | 1.08 sq mi (3 km²) |
Elevation : | 567 ft |
Population : | 629 |
Density : | 582.41/sq mi (224.87/km²) |
Male : | 46.1% |
Female : | 53.9% |
Latitude : | 40.57 - 40° 3' N |
Longitude : | -76.39 - 76° 2' W |
Time : | Thursday, January 09, 2025 - 09:22 PM (UTC -5) |
Ancestrie
German : | 35.9 % | |
English : | 17.0 % | |
United States : | 10.2 % | |
Italian : | 8.7 % | |
Irish : | 7.8 % | |
Dutch : | 6.0 % |
In the same County : Schuylkill County
Altamont - Ashland - Auburn - Branchdale - Brandonville - Buck Run - Cressona - Deer Lake - Delano - Donaldson - Englewood - Frackville - Friedensburg - Gilberton - Girardville - Gordon - Hometown - Lake Wynonah - Mahanoy City - Marlin - McAdoo - Mechanicsville - Middleport - Minersville - New Philadelphia - New Ringgold - Nuremberg - Oneida - Orwigsburg - Palo Alto - Pine Grove - Port Carbon - Port Clinton - Pottsville - Renningers - Ringtown - Schuylkill Haven - Seltzer - Shenandoah - Shenandoah Heights - Sheppton - St. Clair - Summit Station - Tamaqua - Tower City - Tremont - Tuscarora - Valley View