Cecil
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Paulding County - PA |
Municipality : | Village |
Land area : | 1.47 sq mi (4 km²) |
Elevation : | 725 ft |
Population : | 216 |
Density : | 146.94/sq mi (56.73/km²) |
Male : | 54.63% |
Female : | 45.37% |
Latitude : | 41.22 - 41° 1' N |
Longitude : | -84.6 - 84° 0' W |
Time : | Thursday, January 09, 2025 - 08:29 PM (UTC -5) |
DB-City : | Cecil |
Ancestrie
German : | 31.5 % | |
Irish : | 7.9 % | |
United States : | 4.2 % | |
Polish : | 3.7 % | |
English : | 3.2 % | |
Swedish : | 1.9 % |
ZIP Code
45821