Ingold
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | North Carolina - NC |
County : | Sampson County - SP |
Municipality : | CDP |
Land area : | 5.16 sq mi (13 km²) |
Elevation : | 105 ft |
Population : | 484 |
Density : | 93.80/sq mi (36.22/km²) |
Male : | 50.83% |
Female : | 49.17% |
Latitude : | 34.83 - 34° 5' N |
Longitude : | -78.35 - 78° 2' W |
Time : | Thursday, January 09, 2025 - 09:02 PM (UTC -5) |
Ancestrie
United States : | 12.4 % | |
English : | 5.2 % | |
Irish : | 2.7 % | |
Scotch-Irish : | 2.3 % | |
French : | 1.2 % |
In the same County : Sampson County
Bonnetsville - Clinton - Delway - Garland - Ivanhoe - Keener - Newton Grove - Plain View - Roseboro - Salemburg - Spiveys Corner - Turkey - Vann Crossroads