Redwood
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Jefferson County - JE |
Municipality : | CDP |
Land area : | 2.04 sq mi (5 km²) |
Elevation : | 382 ft |
Population : | 584 |
Density : | 286.27/sq mi (110.53/km²) |
Male : | 49.83% |
Female : | 50.17% |
Latitude : | 44.3 - 44° 0' N |
Longitude : | -75.8 - 75° 0' W |
Time : | Thursday, January 09, 2025 - 08:08 PM (UTC -5) |
Ancestrie
French : | 17.1 % | |
German : | 16.3 % | |
Irish : | 16.3 % | |
French Canadian : | 10.4 % | |
English : | 10.3 % | |
United States : | 7.9 % |
ZIP Code
13679
In the same County : Jefferson County
Adams - Adams Center - Alexandria Bay - Antwerp - Black River - Brownville - Calcium - Cape Vincent - Carthage - Champion - Chaumont - Clayton - Deferiet - Depauville - Dexter - Ellisburg - Evans Mills - Fort Drum - Glen Park - Great Bend - Henderson - La Fargeville - Lorraine - Mannsville - Natural Bridge - Philadelphia - Rodman - Sackets Harbor - Smithville - Theresa - Watertown - West Carthage - Worth