Redfield
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Oswego County - OS |
Municipality : | Town |
Land area : | 90.1 sq mi (233 km²) |
Elevation : | 951 ft |
Population : | 607 |
Density : | 6.74/sq mi (2.60/km²) |
Male : | 48.6% |
Female : | 51.4% |
Latitude : | 43.58 - 43° 3' N |
Longitude : | -75.83 - 75° 5' W |
Time : | Thursday, January 09, 2025 - 08:14 PM (UTC -5) |
Ancestrie
German : | 18.5 % | |
English : | 16.5 % | |
United States : | 11.2 % | |
Irish : | 9.6 % | |
French : | 8.6 % | |
Italian : | 6.6 % |
ZIP Code
13437
In the same County : Oswego County
Altmar - Central Square - Cleveland - Constantia - Fulton - Hannibal - Hastings - Lacona - Mexico - Minetto - New Haven - Orwell - Oswego - Palermo - Parish - Phoenix - Pulaski - Richland - Sand Ridge - Sandy Creek - Scriba - Volney - West Monroe - Williamstown