Vadito
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | New Mexico - NM |
County : | Taos County - TA |
Municipality : | CDP |
Land area : | 0.86 sq mi (2 km²) |
Elevation : | 7460 ft |
Population : | 242 |
Density : | 281.40/sq mi (108.65/km²) |
Male : | 49.17% |
Female : | 50.83% |
Latitude : | 36.19 - 36° 1' N |
Longitude : | -105.67 - 105° 4' W |
Time : | Thursday, January 09, 2025 - 06:27 PM (UTC -7) |
Ancestrie
Greek : | 1.2 % | |
Irish : | 1.2 % |
ZIP Code
87579
In the same County : Taos County
Arroyo Hondo - Chamisal - Penasco - Questa - Ranchos de Taos - Red River - Rio Lucio - Taos - Taos Pueblo - Tres Piedras