Vista Center
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Ocean County - OC |
Municipality : | CDP |
Land area : | 3.45 sq mi (9 km²) |
Elevation : | 130 ft |
Population : | 541 |
Density : | 156.81/sq mi (60.55/km²) |
Male : | 50.83% |
Female : | 49.17% |
Latitude : | 40.16 - 40° 1' N |
Longitude : | -74.32 - 74° 2' W |
Time : | Thursday, January 09, 2025 - 08:54 PM (UTC -5) |
Ancestrie
United States : | 22.0 % | |
Irish : | 20.7 % | |
Italian : | 20.0 % | |
German : | 14.4 % | |
English : | 13.3 % | |
Polish : | 9.1 % |
ZIP Code
08527
In the same County : Ocean County
Barnegat - Barnegat Light - Bay Head - Beach Haven - Beach Haven West - Beachwood - Cedar Glen Lakes - Cedar Glen West - Crestwood Village - Dover Beaches North - Dover Beaches South - Forked River - Harvey Cedars - Holiday Heights - Island Heights - Lakehurst - Lakewood - Lavallette - Leisure Knoll - Leisure Village - Leisure Village East - Manahawkin - Mantoloking - New Egypt - North Beach Haven - Ocean Acres - Ocean Gate - Pine Beach - Pine Ridge at Crestwood - Point Pleasant - Point Pleasant Beach - Seaside Heights - Seaside Park - Ship Bottom - Silver Ridge - South Toms River - Surf City - Toms River - Tuckerton - Waretown