Arcola
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Mississippi - MS |
County : | Washington County - WS |
Municipality : | Town |
Land area : | 0.22 sq mi (1 km²) |
Elevation : | 121 ft |
Population : | 563 |
Density : | 2,559.09/sq mi (988.07/km²) |
Male : | 43.69% |
Female : | 56.31% |
Latitude : | 33.27 - 33° 2' N |
Longitude : | -90.88 - 90° 5' W |
Time : | Thursday, January 09, 2025 - 08:30 PM (UTC -6) |
DB-City : | Arcola |
Ancestrie
Subsaharan African : | 1.6 % |
ZIP Code
38722