Bergman
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Arkansas - AR |
County : | Boone County - BO |
Municipality : | Town |
Land area : | 1.3 sq mi (3 km²) |
Elevation : | 1211 ft |
Population : | 407 |
Density : | 313.08/sq mi (120.88/km²) |
Male : | 51.35% |
Female : | 48.65% |
Latitude : | 36.31 - 36° 2' N |
Longitude : | -93.01 - 93° 0' W |
Time : | Thursday, January 09, 2025 - 07:40 PM (UTC -6) |
DB-City : | Bergman |
Ancestrie
United States : | 18.4 % | |
German : | 11.8 % | |
Irish : | 9.3 % | |
English : | 6.4 % | |
Dutch : | 4.9 % | |
Scottish : | 2.9 % |