Newbern
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Alabama - AL |
County : | Hale County - HA |
Municipality : | Town |
Land area : | 1.2 sq mi (3 km²) |
Elevation : | 188 ft |
Population : | 231 |
Density : | 192.50/sq mi (74.32/km²) |
Male : | 45.45% |
Female : | 54.55% |
Latitude : | 32.59 - 32° 4' N |
Longitude : | -87.54 - 87° 3' W |
Time : | Thursday, January 09, 2025 - 07:22 PM (UTC -6) |
DB-City : | Newbern |
Ancestrie
United States : | 16.0 % | |
English : | 3.0 % |
ZIP Code
36765