Lisman
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Alabama - AL |
County : | Choctaw County - CC |
Municipality : | Town |
Area code : | 205 |
Land area : | 2.5 sq mi (6 km²) |
Elevation : | 164 ft |
Population : | 653 |
Density : | 261.20/sq mi (100.85/km²) |
Male : | 45.33% |
Female : | 54.67% |
Latitude : | 32.17 - 32° 1' N |
Longitude : | -88.29 - 88° 2' W |
Time : | Thursday, January 09, 2025 - 07:33 PM (UTC -6) |
DB-City : | Lisman |
Ancestrie
United States : | 2.0 % |
ZIP Code
36912