Douglas
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Alabama - AL |
County : | Marshall County - MS |
Municipality : | Town |
Land area : | 3.1 sq mi (8 km²) |
Population : | 530 |
Density : | 170.97/sq mi (66.01/km²) |
Male : | 49.81% |
Female : | 50.19% |
Latitude : | 34.17 - 34° 1' N |
Longitude : | -86.32 - 86° 2' W |
Time : | Thursday, January 09, 2025 - 07:48 PM (UTC -6) |
DB-City : | Douglas |
Ancestrie
United States : | 26.6 % | |
Irish : | 11.7 % | |
English : | 11.1 % | |
Scotch-Irish : | 4.2 % | |
German : | 3.6 % |